
100g serving of Sunflower Microgreens contains the following:
| Name | Amount | Unit | Data Prov. Deriv. Method | Deriv. By | 
|---|---|---|---|---|
| Energy | 39 | kcal | UNKNOWN | Calculated from value per serving size measure | 
| Protein | 3.12 | g | UNKNOWN | Calculated from value per serving size measure | 
| Total lipid (fat) | 0 | g | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Carbohydrate, by difference | 6.25 | g | UNKNOWN | Calculated from value per serving size measure | 
| Fiber, total dietary | 3.1 | g | UNKNOWN | Calculated from value per serving size measure | 
| Sugars, total including NLEA | 0 | g | UNKNOWN | Calculated from value per serving size measure | 
| Calcium, Ca | 125 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Iron, Fe | 22.5 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Magnesium, Mg | 94 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Phosphorus, P | 125 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Potassium, K | 422 | mg | UNKNOWN | Calculated from value per serving size measure | 
| Sodium, Na | 16 | mg | UNKNOWN | Calculated from value per serving size measure | 
| Zinc, Zn | 0.94 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Copper, Cu | 0.625 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Manganese, Mn | 1 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Iodine, I | 23 | µg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Selenium, Se | 27 | µg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Vitamin C, total ascorbic acid | 14.1 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Thiamin | 0 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Riboflavin | 0.266 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Niacin | 1.88 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Pantothenic acid | 0.312 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Vitamin B-6 | 0.25 | mg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Folate, total | 94 | µg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Vitamin A, IU | 781 | IU | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Vitamin K (phylloquinone) | 62.5 | µg | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Fatty acids, total saturated | 0 | g | UNKNOWN | Calculated from a daily value percentage per serving size measure | 
| Fatty acids, total trans | 0 | g | UNKNOWN | Calculated from value per serving size measure | 
| Cholesterol | 0 | mg | 
Source https://fdc.nal.usda.gov/fdc-app.html#/food-details/2170611/nutrients

